2011 World Technology Law Conference & Annual Meeting
May 12–13, 2011 • Four Seasons Hotel • San Francisco, California, USA
CLE
Below please find a list of US states in which the ITechLaw 2011 World Technology Law Conference & Annual Meeting is seeking CLE credit, and the status of credit for each state.
| Arizona | Total 12.25 hours (including .5 ethics credit) |
| California | Total 12.25 hours (including .5 ethics credit) |
| Colorado | Pending |
| Illinois | Pending |
| North Carolina | Pending |
| Nevada | Total 12.0 hours (including .5 ethics credit) |
| New York | Total 14.5 hours (including .5 ethics credit) |
| Ohio | Total 12.25 hours (including 0 ethics credit) |
| Pennsylvania | Total 12.0 hours (including .5 ethics credit) |
| Texas | Total 12.0 hours (including .5 ethics credit) |
| Oregon | Pending |
| Virginia | Pending |
| Washington | Total 12.0 hours (including .5 ethics credit) |
The 2011 World Technology Law Conference is also accredited for 11.50 credits by the Law Society of British Columbia, Canada.
Please continue to check back for additional updates as the conference approaches, or contact ITechLaw Member Services at memberservices@itechlaw.org for additional information.


