Membership Levels and Annual Dues
Individual Membership Dues*
| Membership Levels | Region 1 | Region 2 |
| Regular 1 (Attorneys in practice more than 5 years) | $280 | $168 |
| Regular 2 (Attorneys in practice less than 5 years) | $230 | $138 |
| In-House Counsel | $238 | $138 |
| Government/Law Professor | $200 | $120 |
| Non-Lawyer Associate | $500 | $300 |
| Law Student | $45 | $45 |
*Dues are pro-rated based on month of joining. All memberships expire on June 30.
Group Membership Dues**
| Group Membership Levels | Law Firm | Corporation |
| Up to 10 attorneys | $1500 | $750 |
| 11 – 25 attorneys | $3000 | $1500 |
| 26-35 attorneys | $5000 | $2500 |
**Group Memberships run on an anniversary basis, with the start date of membership on the date on which payment is received.
